49 extensions, each with the first year price, the renewal fee and the registry rules stated up front. Pick a zone or search for a specific name.
No account needed to check a name. Registration takes minutes once the invoice is paid.
| Extension | Registration | Renewal | Transfer | Term | What it is for | |
|---|---|---|---|---|---|---|
| .xyz Sale | $1.98 | $14.00 | $12.00 | 1-10 yr | The cheapest way to start | Register |
| .work | $4.48 | $12.00 | $10.00 | 1-10 yr | For services and freelancers | Register |
| .site | $4.98 | $34.00 | $30.00 | 1-10 yr | Plain and understandable | Register |
| .info | $4.98 | $24.00 | $21.00 | 1-10 yr | For reference projects | Register |
| .online | $5.98 | $39.00 | $35.00 | 1-10 yr | For services that live on the web | Register |
| .live | $5.98 | $29.00 | $26.00 | 1-10 yr | For streams and events | Register |
| .digital | $6.98 | $34.00 | $30.00 | 1-10 yr | For agencies and studios | Register |
| .biz | $6.98 | $22.00 | $20.00 | 1-10 yr | A business alternative | Register |
| .pl | $6.98 | $24.00 | $20.00 | 1-10 yr | For Poland | Register |
| .store | $7.98 | $59.00 | $55.00 | 1-10 yr | For online retail | Register |
| .eu | $7.98 | $11.00 | $9.00 | 1-10 yr | For the European Union | Register |
| .co.uk | $7.98 | $9.98 | $7.98 | 1-10 yr | For the United Kingdom | Register |
| .in | $8.48 | $12.00 | $10.00 | 1-10 yr | For India | Register |
| .com Sale | $8.98 | $14.98 | $11.98 | 1-10 yr | The default choice for any business | Register |
| .shop | $8.98 | $36.00 | $32.00 | 1-10 yr | A short retail extension | Register |
| .agency | $8.98 | $29.00 | $26.00 | 1-10 yr | Says what you do | Register |
| .de | $8.98 | $10.98 | $8.98 | 1-5 yr | For Germany | Register |
| .nl | $8.98 | $11.98 | $8.98 | 1-10 yr | For the Netherlands | Register |
| .us | $8.98 | $11.98 | $8.98 | 1-10 yr | For the United States | Register |
| .games | $8.98 | $29.00 | $26.00 | 1-10 yr | For studios and communities | Register |
| .es | $9.48 | $12.00 | $10.00 | 1-5 yr | For Spain | Register |
| .tech | $9.98 | $49.00 | $45.00 | 1-10 yr | For engineering and hardware | Register |
| .studio | $9.98 | $29.00 | $26.00 | 1-10 yr | For design and production | Register |
| .pro | $9.98 | $24.00 | $21.00 | 1-10 yr | For licensed professionals | Register |
| .fr | $9.98 | $13.00 | $11.00 | 1-10 yr | For France | Register |
| .it | $9.98 | $13.00 | $11.00 | 1-10 yr | For Italy | Register |
| .cn | $9.98 | $13.00 | $11.00 | 1-10 yr | For China | Register |
| .media | $11.98 | $34.00 | $30.00 | 1-10 yr | For publishers and creators | Register |
| .se | $11.98 | $16.00 | $13.00 | 1-10 yr | For Sweden | Register |
| .kz | $11.98 | $14.98 | $11.98 | 1-10 yr | For Kazakhstan | Register |
| .org | $12.48 | $15.48 | $12.48 | 1-10 yr | For nonprofits and communities | Register |
| .design | $12.98 | $49.00 | $45.00 | 1-10 yr | For designers and portfolios | Register |
| .me | $12.98 | $26.00 | $24.00 | 1-10 yr | For personal brands | Register |
| .ch | $12.98 | $15.00 | $12.98 | 1-10 yr | For Switzerland | Register |
| .ca | $12.98 | $16.00 | $13.00 | 1-10 yr | For Canada | Register |
| .net | $13.98 | $16.98 | $13.98 | 1-10 yr | A solid backup for a taken .com | Register |
| .com.au | $13.98 | $17.00 | $13.98 | 1-5 yr | For Australia | Register |
| .com.tr | $14.98 | $18.00 | $14.98 | 1-5 yr | For Turkey | Register |
| .dev | $15.00 | $18.00 | $15.00 | 1-10 yr | For developers and dev tools | Register |
| .app | $16.00 | $19.00 | $16.00 | 1-10 yr | For mobile and web apps | Register |
| .cloud | $19.00 | $24.00 | $19.00 | 1-10 yr | For hosting and infrastructure | Register |
| .br.com | $21.00 | $25.00 | $21.00 | 1-10 yr | For Brazil without local presence | Register |
| .cc | $24.00 | $28.00 | $24.00 | 1-10 yr | A short global option | Register |
| .ae | $24.00 | $28.00 | $24.00 | 1-5 yr | For the United Arab Emirates | Register |
| .co | $28.00 | $32.00 | $28.00 | 1-5 yr | Short for company | Register |
| .tv | $32.00 | $38.00 | $32.00 | 1-10 yr | For video and streaming | Register |
| .jp | $39.00 | $44.00 | $39.00 | 1-1 yr | For Japan | Register |
| .io | $42.00 | $48.00 | $42.00 | 1-10 yr | The startup and SaaS favourite | Register |
| .ai | $79.00 | $89.00 | $79.00 | 2-10 yr | For artificial intelligence products | Register |
No extension matches that filter.
Prices are per year and include WHOIS privacy, DNS hosting and transfer lock. Country extensions may ask for local documents, which we list on each extension page.
Extensions like .site, .store and .online sell the first year for a few dollars and then renew for thirty to sixty. If you plan to keep the name for years, compare the renewal column rather than the promotional one.
.de wants a German administrative contact, .com.au needs an Australian business number, .ca has presence requirements and .cn verifies the registrant. None of that is a problem when you know about it before paying, so every extension page lists it.
.dev and .app are on the HSTS preload list. Browsers refuse to open them over plain HTTP, so you need a certificate from day one. Any free certificate authority covers this.
The .ai registry sells only two year terms, so the invoice is double what the yearly price suggests. It is the one extension where the first bill regularly surprises people.
Send the name and the extension. We check availability, confirm the price and register it for you.
Request received
It is already with the team. We answer within one business day, and faster when a name is about to expire.